Instrumen | Tanggal | Swap Long | Swap Short |
AUD/CAD | 20.06.2022 | -0.32 | 0.02 |
AUD/CHF | 20.06.2022 | 0.05 | -0.25 |
AUD/JPY | 20.06.2022 | -0.1 | -0.17 |
AUD/NZD | 20.06.2022 | -0.43 | 0.11 |
AUD/USD | 20.06.2022 | -0.24 | -0.14 |
CAD/JPY | 20.06.2022 | 0.2 | -0.45 |
CHF/JPY | 20.06.2022 | -0.41 | 0.07 |
EUR/AUD | 20.06.2022 | -0.51 | 0.04 |
EUR/CAD | 20.06.2022 | -0.78 | 0.39 |
EUR/CHF | 20.06.2022 | -0.19 | -0.28 |
EUR/CZK | 20.06.2022 | -2.7 | -1.2 |
EUR/DKK | 20.06.2022 | -2.55 | -3.4 |
EUR/GBP | 20.06.2022 | -0.54 | 0.12 |
EUR/JPY | 20.06.2022 | -0.39 | -0.03 |
EUR/NOK | 20.06.2022 | -5.7 | 2.6 |
EUR/NZD | 20.06.2022 | -1.1 | 0.5 |
EUR/RUB | 20.06.2022 | -58.5 | 31.5 |
EUR/SEK | 20.06.2022 | -2.9 | 0.49 |
EUR/SGD | 20.06.2022 | -1.55 | 0.3 |
EUR/USD | 20.06.2022 | -0.42 | 0.22 |
EUR/ZAR | 20.06.2022 | -42 | 28 |
GBP/AUD | 20.06.2022 | -0.08 | -0.6 |
GBP/CAD | 20.06.2022 | -0.42 | -0.32 |
GBP/CHF | 20.06.2022 | 0.27 | -0.83 |
GBP/JPY | 20.06.2022 | 0.21 | -0.58 |
GBP/NZD | 20.06.2022 | -0.75 | -0.31 |
GBP/SEK | 20.06.2022 | -0.85 | -6.25 |
GBP/USD | 20.06.2022 | -0.29 | -0.32 |
NOK/SEK | 20.06.2022 | 0.22 | -0.85 |
NZD/CAD | 20.06.2022 | -0.15 | -0.25 |
NZD/CHF | 20.06.2022 | 0.2 | -0.39 |
NZD/JPY | 20.06.2022 | 0.15 | -0.36 |
NZD/SGD | 20.06.2022 | -0.55 | -0.34 |
NZD/USD | 20.06.2022 | -0.04 | -0.34 |
USD/CAD | 20.06.2022 | -0.39 | -0.04 |
USD/CHF | 20.06.2022 | 0.27 | -0.42 |
USD/CZK | 20.06.2022 | -1.1 | -0.7 |
USD/DKK | 20.06.2022 | -2.3 | -9.8 |
USD/HUF | 20.06.2022 | -0.7 | -2.7 |
USD/JPY | 20.06.2022 | 0.18 | -0.42 |
USD/NOK | 20.06.2022 | -1.9 | -1.2 |
USD/SEK | 20.06.2022 | 0.5 | -3.1 |
USD/SGD | 20.06.2022 | -0.45 | -0.86 |
USD/RUB | 20.06.2022 | -44.2 | 23.8 |
XAG/USD | 20.06.2022 | -0.13 | -0.07 |
XAU/USD | 20.06.2022 | -4.5 | -1.5 |
XPD/USD | 20.06.2022 | -3 | -0.5 |
XPT/USD | 20.06.2022 | -3.5 | 0.7 |
GOLD | 20.06.2022 | -4.5 | -1.5 |
SILVER | 20.06.2022 | -0.13 | -0.07 |
BTC (Bitcoin) | 20.06.2022 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 20.06.2022 | -0.169 % | -0.169 % |
DASH (Dash) | 20.06.2022 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 20.06.2022 | -0.169 % | -0.169 % |
ETH (Ethereum) | 20.06.2022 | -0.169 % | -0.169 % |
LTC (Litecoin) | 20.06.2022 | -0.169 % | -0.169 % |
XMR (Monero) | 20.06.2022 | -0.169 % | -0.169 % |
XRP (Ripple) | 20.06.2022 | -0.169 % | -0.169 % |
ZEC (Zcash) | 20.06.2022 | -0.169 % | -0.169 % |
CAD/CHF | 20.06.2022 | -0.06 | -0.51 |
USD/ZAR | 20.06.2022 | -36 | 7.5 |
34812348133481434815348163481734818348193482034821348483484934822348233482434825348503482634851348273485234828348293483034831348323485334833348543483434835348363485534837348383483934856348573485834840348413484234843348593484534844348603486134846348473486234863348643486534866348673486834869348703481034811